UMHB Online Catalog
Department of History and Political Science
Course offerings in History are designed to meet the needs of students seeking both a broad liberal arts education and a useful vocation. Graduates in history may find employment in such diverse fields as public school teaching, government service, archival and bibliographical work, public relations, or careers requiring research and writing skills. The Dorothy Hughes Weatherby Scholarship and the Reuter Scholarship are available for history majors. Interested students should consult with the chairperson of the department. Political Science is especially recommended as a major or minor for students planning to enter a variety of fields. The subject provides the background necessary for both admission to and satisfactory performance in the study of law. Course offerings in Political Science are also designed to meet the needs of students planning to enter government or military service, secondary school teaching, graduate school, the media, and political campaigns and consulting. In addition, the study of Political Science offers any student a chance to broaden his or her understanding of the American and International political systems. The American Studies major is designed to expose students to the history, culture, and institutions of the American experience. Students will receive a broad liberal arts preparation to pursue graduate studies in the humanities or social sciences or to pursue professional careers in fields such as journalism, law, business, government, or education.
4-8 Certification B.S. in Social Studies
Students desiring to certify to teach History in a public school, grades 4-8, should refer to the requirements published by the College of Education.
Academic Foundation
| ENGL 1321 & 1322 Rhetoric & Composition | 6 |
| English Literature | 6 |
| COMM 1320 Public Speaking | 3 |
| HIST 2311 & 2312 American History | 6 |
| HIST 3313 Texas History | 3 |
| POLS 2310 or 2311 State & Federal Government | 3 |
| Laboratory Science (two areas) | 16 |
| MATH 1306 College Algebra | 3 |
| EDUC 2311 | 3 |
| EDUC 1111 | 1 |
| Humanities/Fine Arts | 3 |
| CSBS 1311 & 1312 Old & New Testament Survey | 6 |
| Exercise and Sport Science | 2 |
| Electives* | 0-9 |
| Total | 61-70 |
| *Take electives to total 124 hours on appropriate degree. The Department of Education highly recommends students take EDSL 3310 and 4310. |
Academic Support Courses
| EDUC 3324 Classroom Management | 3 |
| EDUC 3326 Classroom Modifications | 3 |
| PSYC 3313 Adolescent Psychology | 3 |
| READ 3307 Children's Literature and the Writing Process | 3 |
| READ 3326 Content Area Reading | 3 |
| Total | 15 |
Social Studies Specialization
| HIST 1311 History of World Civilizations to 1500 | 3 |
| HIST 1312 History of World Civilizations since 1500 | 3 |
| HIST 2311 American History to 1877 | 3 |
| HIST 2312 American History since 1877 | 3 |
| HIST 2340 Historical Research and Writing | 3 |
| HIST 3313 Texas History | 3 |
| HIST 4325 Contemporary America | 3 |
| POLS 2310 State & Federal Government I | 3 |
| POLS 2311 State & Federal Government II | 3 |
| EDUC 2312 Economics and Geography for Teachers | 3 |
| EDUC 3330 Social Studies Strategies | 3 |
| Total | 33 |
Professional Development Sequence
| EDUC 3320 Understanding the Teaching Profession | 3 |
| EDUC 3322 Diverse Populations | 3 |
| EDUC 3328 Curriculum and Assessment | 3 |
| EDUC 4250 Certification Preparation Seminar | 2 |
| EDUC 4503 4-8 Student Teaching Lower Grades (4-6) | 5 |
| EDUC 4504 4-8 Student Teaching Higher Grades (6-8) | 5 |
| Total | 21 |
<< Back
This is an abbreviated version of the catalog. Click here for more options.


