The Department of Biology strives to develop in students an understanding and awareness of environmental processes and to provide a basic knowledge of the taxonomy, morphology, and physiology of man and other organisms. Biology majors receive the appropriate background for graduate work, science, education, or employment requiring a fundamental knowledge of Biology.
Students desiring to certify to teach Biology in a public school, grades 4 through 8, should refer to the requiremets published by the College of Education.
| ENGL 1321 & 1322 Rhetoric & Composition | 6 |
| English Literature | 6 |
| COMM 1320 Public Speaking | 3 |
| HIST 2311 & 2312 American History | 6 |
| POLS 2310 or 2311 State & Federal Government | 3 |
| Foreign Language (one language) | 14 |
| Laboratory Science (two areas) | 8 |
| MATH 1306 College Algebra | 3 |
| EDUC 2311 | 3 |
| EDUC 1111 | 1 |
| Humanities/Fine Arts | 3 |
| CSBS 1311 & 1312 Old & New Testament Survey | 6 |
| Exercise and Sport Science | 2 |
| Total | 67 |
| EDUC 3324 Classroom Management | 3 |
| EDUC 3326 Classroom Modifications | 3 |
| PSYC 3313 Adolescent Psychology | 3 |
| READ 3307 Children's Literature and the Writing Process | 3 |
| READ 3326 Content Area Reading | 3 |
| Total | 15 |
| BIOL 1410 Zoology | 4 |
| BIOL 1420 Botany | 4 |
| BIOL 3320 Ecology | 3 |
| GEOL 1401 Physical Geology | 4 |
| CHEM 1110 General Chemistry I Lab | 1 |
| CHEM 1310 General Chemistry I | 3 |
| CHEM 1402 Chemistry of the Environment | 4 |
| PHYS 3302 Physical Aspects of General Science | 3 |
| MATH 1306 College Algebra | |
| OR MATH 1320 Elementary Functions | 3 |
| MATH 1310 Intro to Mathematics | 3 |
| MATH 2310 Calculus for Business and Social Science | 3 |
| MATH 2313 Systems of Mathematics 4-8 & 8-12 | 3 |
| MATH 2320 Linear Algebra | 3 |
| MATH 3303 Statistics | 3 |
| MATH 3314 Geometry | 3 |
| MATH 3320 Foundations of Higher Mathematics | 3 |
| MATH 4193 Senior Seminar | 1 |
| EDUC 4320 Interdisciplinary Math and Science Strategies | 3 |
| Total | 54 |
| EDUC 3320 Understanding the Teaching Profession | 3 |
| EDUC 3322 Diverse Populations | 3 |
| EDUC 3328 Curriculum and Assessment | 3 |
| EDUC 4250 Certification Preparation Seminar | 2 |
| EDUC 4503 4-8 Student Teaching Lower Grades (4-6) | 5 |
| EDUC 4504 4-8 Student Teaching Higher Grades (6-8) | 5 |
| Total | 21 |
This is an abbreviated version of the catalog. Click here for more options.