UMHB Online Catalog
Department of Biology
The Department of Biology strives to develop in students an understanding and awareness of environmental processes and to provide a basic knowledge of the taxonomy, morphology, and physiology of man and other organisms. Biology majors receive the appropriate background for graduate work, science, education, or employment requiring a fundamental knowledge of Biology.
4-8 Certification B.S. in Science
Students desiring to certify to teach Biology in a public school, grades 4 through 8, should refer to the requirements published by the College of Education.
Academic Foundation
| ENGL 1321 & 1322 Rhetoric & Composition | 6 |
| English Literature | 6 |
| COMM 1320 Public Speaking | 3 |
| HIST 2311 & 2312 American History | 6 |
| POLS 2310 or 2311 State & Federal Government | 3 |
| Laboratory Science (two areas) | 16 |
| MATH 1306 College Algebra | 3 |
| EDUC 2311 | 3 |
| EDUC 1111 | 1 |
| Humanities/Fine Arts | 3 |
| CSBS 1311 & 1312 Old & New Testament Survey | 6 |
| Exercise and Sport Science | 2 |
| Electives* | 0-9 |
| Total | 61-70 |
| *Take electives to total 124 hours on appropriate degree. The Department of Education highly recommends students take EDSL 3310 and 4310. | |
Academic Support Courses
Required Science Courses
Professional Development Sequence
| EDUC 3320 Understanding the Teaching Profession | 3 |
| EDUC 3322 Diverse Populations | 3 |
| EDUC 3328 Curriculum and Assessment | 3 |
| EDUC 4250 Certification Preparation Seminar | 2 |
| EDUC 4503 4-8 Student Teaching Lower Grades (4-6) | 5 |
| EDUC 4505 4-8 Student Teaching Higher Grades (6-8) | 5 |
| Total | 21 |
<< BackThis is an abbreviated version of the catalog. Click here to view a complete PDF.