UMHB Online Catalog
Department of Mathematics and Physics
Courses in the Department of Mathematics & Physics are designed to meet the needs of students who are pursuing a liberal arts degree, students who are in a teacher training program, and students who are preparing for graduate study or a career in Mathematics or a related field.
Major in Mathematics, B.S. degree
A major in Mathematics is 34 semester hours consisting of 2320, 2330, 3303, 3320, 3330, 3341, 4193, 4320, 4330, 4385, and any two of the following: 1330, 2340, 3314, 3315, or 4333. Mathematics majors seeking a B.S. degree are also required to take PHYS 2421 to satisfy 4 of the 16 semester hours of lab sciences required in the Academic Foundation.
Academic Foundation
| ENGL 1321 & 1322 Rhetoric & Composition I & II | 6 |
| English Literature | 6 |
| Speech Communication | 3 |
| Humanities/Fine Arts | 3 |
| Social Science | 12 |
| PHYS 2421 Physics with Calculus I | 4 |
| Laboratory Science (two areas) | 12 |
| Mathematics (MATH 1306 or higher) | 3 |
| CSBS 1311 & 1312 Old & New Testament Survey | 6 |
| Exercise and Sport Science (two activity courses) | 2 |
| Electives | 6 |
| Total | 63 |
Required Mathematics Courses
| MATH 2320 Linear Algebra | 3 |
| MATH 2330 Calculus II | 3 |
| MATH 3303 Statistics | 3 |
| MATH 3320 Foundations of Higher Mathematics | 3 |
| MATH 3330 Calculus III | 3 |
| MATH 3341 Numerical Analysis | 3 |
| MATH 4193 Senior Seminar | 1 |
| MATH 4320 Abstract Algebra | 3 |
| MATH 4330 Advanced Calculus | 3 |
| MATH 4385 Mathematical Statistics | 3 |
| Total | 28 |
Choose 2 of the following
| MATH 1330 Calculus I | 3 |
| MATH 2340 Discrete Mathematics | 3 |
| MATH 3314 Geometry | 3 |
| MATH 3315 History of Mathematics | 3 |
| MATH 4333 Real Variables | 3 |
<< Back
This is an abbreviated version of the catalog. Click here for more options.



