UMHB Online Catalog
Department of Business Administration and Systems
The Department of Business Administration and Systems supports the missions of the University of Mary Hardin-Baylor and the College of Business by preparing students for careers in business administration and business systems. These careers include organization administration and management, information management, logistics management, supply chain management, enterprise resource planning, business analysis, global commerce, international business, and consulting.
Bachelor of Arts with a Major in Business Administration
An Business Administration B.A. major is available. Student must complete a minor with a minimum of 18 semester hours and a maximum of 24 semster hours in a department in which minors are offered. A minimum of 6 semester hours must be upper level (3000-4000)
Liberal Arts & Science Core
| BECO 2311 Principles of Macroeconomics | 3 |
| BECO 2312 Principles of Microeconomics | 3 |
| BQBA 2301 Introduction to Quantitative Methods | 3 |
| COMM 1320 Public Speaking | 3 |
| ENGL 1321 Rhetoric & Composition I | 3 |
| ENGL 1322 Rhetoric & Composition II | 3 |
| ENGL Literature Electives | 6 |
| MATH 1306 College Algebra | 3 |
| CSBS 1311 Old Testament Survey | 3 |
| CSBS 1312 New Testament Survey | 3 |
| Foreign Language (one spoken language) | 14 |
| Humanities/Fine Arts | 3 |
| Exercise and Sport Science (two activity courses) | 2 |
| Social Science electives | 6 |
| Total Semester Hours | 58 |
Required Support Courses
| BADM 1301 Introduction to Business | 3 |
| BADM 2312 Communicating in Business | 3 |
| BADM 2350 Christian Principles & Business Leadership | 3 |
| BCIS 1301 Technological Solutions for Personal Productivity | 3 |
| Total Semester Hours | 12 |
Business Administration Major
| BACC 2311 Financial Accounting | 3 |
| BACC 2312 Managerial Accounting | 3 |
| BADM 4311 Global Competition & International Business | 3 |
| BADM 4341 Business Ethics | 3 |
| BSYS 3312 Management Information Systems | 3 |
| BFIN 3311 Principles of Finance | 3 |
| BLAW 3311 Business Law | 3 |
| BMGT 3310 Fundamentals of Management | 3 |
| BMGT 4349 Strategic Management & Policy | 3 |
| BMKT 3311 Principles of Marketing | 3 |
| BQBA 2302 Business Data Analysis | 3 |
| BSYS 3325 Production/Operations Management | 3 |
| Total Semester Hours | 36 |
| + Minor 36 | |
| Electives if necessary to bring total to | 124 |
<< Back
This is an abbreviated version of the catalog. Click here for more options.



