UMHB Online Catalog
Department of Management and Marketing
The Department of Management and Marketing supports the missions of the University of Mary Hardin-Baylor and the College of Business by preparing students for careers in management and marketing. These careers include business management, human resources management, entrepreneurship, small business management, family business, consumer relations, advertising, marketing research, and sales.
B.B.A. Management Major
An 18-hour B.B.A major (beyond the 9 hours of Management required in the Business Core) is available. The major provides a background for understanding and managing organizations and prepares students for entry-level positions and management training programs.
Liberal Arts & Science Core
| COMM 1320 Public Speaking | 3 |
| ENGL 1321 Rhetoric & Composition I | 3 |
| ENGL 1322 Rhetoric & Composition II | 3 |
| English Literature elective | 3 |
| History Elective | 3 |
| HIST, POLS, PSYC, SOCI, or ENGL Literature elective | 3 |
| MATH 1306 College Algebra | 3 |
| POLS 2310 State & Federal Government I | |
| OR POLS 2311 State & Federal Government II | 3 |
| CSBS 1311 Old Testament Survey | 3 |
| CSBS 1312 New Testament Survey | 3 |
| Exercise and Sport Science (two activity courses) | 2 |
| Foreign Language (two semesters of a single spoken language*) | 8 |
| Total | 40 |
| *NOTE: American Sign Language does not count for Foreign Language credit. |
Business Foundation
| BACC 2311 Financial Accounting | 3 |
| BACC 2313 Managerial Accounting | 3 |
| BADM 1301 Introduction to Business | 3 |
| BADM 2312 Communicating in Business | 3 |
| BADM 2350 Christian Principles & Business Leadership | 3 |
| BCIS 1301 Technological Solutions for Personal Productivity | 3 |
| BECO 2311 Macroeconomics | 3 |
| BECO 2312 Mircoeconomics | 3 |
| BQBA 2301 Introduction to Quantitative Methods | 3 |
| BQBA 2302 Business Data Analysis | 3 |
| Total | 30 |
Business Core
| BADM 4311 Global Competition & International Business | 3 |
| BADM 4341 Business Ethics | 3 |
| BCIS 3312 Management Information Systems | 3 |
| BFIN 3311 Financial Management | 3 |
| BLAW 3311 Business Law | 3 |
| BMGT 3310 Fundamentals of Management | 3 |
| BMGT 4349 Strategic Management & Policy | 3 |
| BMKT 3311 Principles of Marketing | 3 |
| BSYS 3325 Production/Operations Management | 3 |
| Total | 27 |
Required Management Major Courses
| BMGT 3315 Organizational Behavior | 3 |
| BMGT 3321 Human Resources Management | 3 |
| BMGT 3334 Team Management | 3 |
| BMGT 3350 Organization Theory | 3 |
| BMGT 4322 Entrepreneuship & Small Business Management | 3 |
| BMGT 4328 Labor Relations | 3 |
| Total | 18 |
<< Back
This is an abbreviated version of the catalog. Click here for more options.



