UMHB Online Catalog
Department of Management and Marketing
The Department of Management and Marketing supports the missions of the University of Mary Hardin-Baylor and the College of Business by preparing students for careers in management and marketing. These careers include business management, human resources management, entrepreneurship, small business management, family business, consumer relations, advertising, marketing research, and sales.
B.B.A. Marketing Major
An 18-hour B.B.A Marketing major (beyond the 3 hours of Marketing required in the Business Core) is available. The major is preparation for careers in sales, sales management, retailing, and advertising.
Liberal Arts & Sciences Core
| COMM 1320 Public Speaking | 3 |
| ENGL 1321 Rhetoric & Composition I | 3 |
| ENGL 1322 Rhetoric & Composition II | 3 |
| ENGL Literature elective | 3 |
| HIST Elective | 3 |
| HIST, POLS, PSYC, SOCI, or ENGL Literature elective | 3 |
| MATH 1306 College Algebra | 3 |
| POLS 2310 State & Federal Government I | |
| OR POLS 2311 State & Federal Government II | 3 |
| CSBS 1311 Old Testament Survey | 3 |
| CSBS 1312 New Testament Survey | 3 |
| Exercise and Sport Science (two activity courses) | 2 |
| Foreign Language (two semester of a single spoken language*) | 8 |
| Total | 40 |
| *NOTE: American Sign Lanuage does not count for Foreign Language credit. |
Business Foundation
| BACC 2311 Financial Accounting | 3 |
| BACC 2312 Managerial Accounting | 3 |
| BADM 1301 Introduction to Business | 3 |
| BADM 2312 Communicating in Business | 3 |
| BADM 2350 Christian Principles & Business Leadership | 3 |
| BCIS 1301 Technological Solutions for Personal Productivity | 3 |
| BECO 2311 Macroeconomics | 3 |
| BECO 2312 Mircoeconomics | 3 |
| BQBA 2301 Introduction to Quantitative Methods | 3 |
| BQBA 2302 Business Data Analysis | 3 |
| Total | 30 |
Business Core
| BADM 4311 Global Competition & International Business | 3 |
| BADM 4341 Business Ethics | 3 |
| BCIS 3312 Management Information Systems | 3 |
| BFIN 3311 Financial Management | 3 |
| BLAW 3311 Business Law | 3 |
| BMGT 3310 Fundamentals of Management | 3 |
| BMGT 4349 Strategic Management & Policy | 3 |
| BMKT 3311 Principles of Marketing | 3 |
| BSYS 3325 Production/Operations Management | 3 |
| Total | 27 |
Required Marketing Major Courses
| BMKT 3312 Advertising and Promotion | 3 |
| BMKT 3322 Consumer Behavior | 3 |
| BMKT 3331 Marketing Research | 3 |
| BMKT 3353 Selling and Sales Management | 3 |
| BMKT 4324 Retailing | 3 |
| BMKT 4341 Marketing Strategy | 3 |
| Total | 18 |
<< Back
This is an abbreviated version of the catalog. Click here for more options.



