2007-08 Men's Basketball Schedule
DATE | OPPONENT | PLACE | TIME |
11/3 | U.T.-San Antonio (exhibition) | San Antonio, TX | L 58-76 |
11/24 | LeTourneau University | Longview, TX | W 69-64 |
11/29 | Louisiana College* | Belton, TX | W 82-59 |
12/1 | Mississippi College* | Belton, TX | W 90-81 |
12/12 | Univ. of the Incarnate Word | San Antonio, TX | L 69-81 |
12/15 | U.T.-Tyler* | Tyler, TX | W 58-46 |
12/17 | U.T.-Dallas* | Richardson, TX | W 63-56 |
12/28 | The Cru Holiday Classic Hendrix College vs Penn St.-Behrend UMHB vs Worcester State | Belton, TX | PSU-B wins 71-40 UMHB wins 83-68 |
12/29 | The Cru Holiday Classic Hendrix vs Worcester State Penn St.-Behrend vs UMHB | Belton, TX | Hendrix wins 86-74 UMHB wins 71-65 |
1/3 | LeTourneau University* | Belton, TX | W 74-73 |
1/5 | East Texas Baptist* | Belton, TX | W 83-55 |
1/8 | Concordia Texas* | Belton, TX | W 104-102 2OT |
1/12 | Univ. of the Ozarks* | Clarksville, AR | W 76-72 |
1/17 | Hardin-Simmons* | Abilene, TX | L 66-76 |
1/19 | McMurry University* | Abilene, TX | L 76-79 |
1/24 | Howard Payne Univ.* | Belton, TX | W 86-65 |
1/26 | Sul Ross State Univ.* | Belton, TX | W 88-76 |
1/31 | Schreiner University* | Kerrville, TX | W 77-67 |
2/2 | Texas Lutheran Univ.* | Belton, TX | W 75-54 |
2/5 | Concordia Texas* | Austin, TX | W 97-83 |
2/7 | Schreiner University* | Belton, TX | W 72-41 |
2/9 | Texas Lutheran Univ.* | Seguin, TX | W 62-60 OT |
2/14 | Howard Payne Univ.* | Brownwood, TX | W 71-68 |
2/16 | Sul Ross State Univ.* | Alpine, TX | W 78-58 |
2/21 | Hardin-Simmons Univ.* | Belton, TX | W 82-76 |
2/23 | McMurry University* | Belton, TX | W 70-59 |
2/29 | ASC Championship Tournament First Round vs East Texas Baptist | Belton, TX | W 66-50 |
| 3/1 | ASC Championship Tournament Semifinals vs Hardin-Simmons University | Belton, TX | W 60-55 |
| 3/2 | ASC Championship Tournament Championship Game vs Concordia Texas | Belton, TX | W 82-73 |
| 3/7 | NCAA Division III National Championships - First Round vs. Fontbonne University | Jackson, MS | W 65-62 |
| 3/8 | NCAA Division III National Championships - Second Round vs Millsaps College | Jackson, MS | L 56-57 |











