2008 Men's Tennis Spring Schedule
Date | Opponent | Site | Time/Result |
February 8-9 | Schreiner University Tournament | Kerrville | All Day |
March 1 | Dallas Baptist University | Dallas | L 0-9 |
March 1 | U.T.-Dallas | Richardson | L 0-9 |
March 7-8 | UMHB Spring Classic | UMHB | All Day |
| March 10 | Albion College | UMHB | Postponed |
| March 14 | *Sul Ross State University | Alpine | W 9-0 |
| March 26 | *Concordia Texas | Austin | W 9-0 |
| March 28 | *Howard Payne University | UMHB | L 2-7 |
| March 29 | *Schreiner University | UMHB | L 4-5 |
| April 4 | Southwestern University | Georgetown | L 2-7 |
| April 5 | *Texas Lutheran University | UMHB | L 1-8 |
| April 11 | *Hardin-Simmons University | Abilene | L 0-9 |
| April 12 | *McMurry University | Abilene | L 0-9 |











