2007 Football Roster
No. | Name | Pos. | Class | Ht. | Wt. | Hometown (School) |
1 | Eric Henri | LB | JR | 6-1 | 205 | Lake Dallas, TX |
2 | Clayton Burris | DB | SR | 5-9 | 160 | Richardson, TX (Lake Highlands HS) |
3 | Sonny Estrada | QB | SO | 6-0 | 185 | Poteet |
4 | Elliot Barcak | DB | SR | 5-11 | 180 | Friendswood, TX |
5 | Jeremy Salinas | LB | SO | 5-11 | 210 | Wharton, TX |
6 | Josh Saenz | QB | JR | 5-11 | 180 | McAllen, TX |
7 | Peter Medlock | TE | SR | 6-0 | 220 | Brownwood, TX |
8 | Jerrell Freeman | LB | SR | 6-0 | 215 | Waco, TX (University HS) |
9 | Derrick Williams | DB | JR | 5-10 | 175 | Temple, TX |
10 | Josh Welch | QB | SR | 5-11 | 185 | Copperas Cove, TX |
11 | Patrick Oliver | WR | SR | 6-7 | 210 | Orchard, TX (Brazos HS) |
12 | Lee Munn | LB | SO | 5-10 | 175 | Omaha, TX (Paul Pewitt HS) |
13 | Kirsten Leverett | DB | SO | 6-0 | 190 | Lampasas, TX |
14 | Brett Parker | DB | SO | 5-11 | 170 | Richmond, TX (Foster HS) |
15 | Brian Scott | WR | FR | 6-0 | 170 | Cameron, TX (Yoe HS) |
16 | Shawn Prettyman | DB | FR | 6-1 | 210 | Cleburne, TX (Joshua HS) |
17 | Cole Smith | WR | SR | 6-0 | 180 | Fredericksburg, TX |
19 | Pi'Dadro Davis | WR | SO | 5-9 | 165 | Jefferson, TX |
| 20 | Calvin Fleming | DB | SR | 5-9 | 155 | Killeen, TX |
| 21 | Kristen Leverett | LB | SO | 6-0 | 180 | Lampasas, TX |
| 22 | Jarvis Thrasher | RB | SR | 5-8 | 180 | Temple, TX |
23 | Tim Kennedy | DB | FR | 5-9 | 170 | Schertz, TX (Clemens HS) |
| 24 | Quincy Daniels | RB | SO | 5-8 | 190 | Belton, TX |
25 | Kinzey Joiner | LB | SO | 5-10 | 185 | Plano, TX |
| 26 | Chris Owen | RB | SR | 5-10 | 190 | Corpus Christi, TX (King HS) |
| 27 | Jad Tawater | WR | SO | 5-9 | 200 | Crawford, TX |
28 | Ben Beckworth | DB | FR | 5-11 | 185 | Palestine, TX |
| 29 | Bryson Tucker | DB | SO | 5-9 | 175 | Caldwell, TX |
| 30 | Simon Montelongo | FB | SO | 5-10 | 205 | Pasadena, TX |
| 31 | John Hamilton | LB | SO | 6-1 | 215 | Temple, TX |
32 | Ja'Corey Turner | WR | FR | 5-6 | 140 | Lufkin, TX |
34 | Mike Castillo | DB | SR | 5-9 | 170 | Cedar Park, TX |
| 35 | Joel Munoz | K/P | SR | 5-10 | 160 | Ferris, TX |
36 | Peyton Price | FB | FR | 5-10 | 205 | Tyler, TX |
| 39 | James Crawford | P/K | JR | 6-1 | 200 | Temple, TX (Academy HS) |
| 40 | Tommy Vadell | RB | JR | 5-9 | 200 | New Orleans, LA (Northshore HS) |
41 | Andrew Brenek | LB | JR | 5-9 | 180 | Temple, TX (Rogers HS) |
42 | Marco Coppola | DE | SO | 6-1 | 220 | Willis, TX |
43 | Todd Bryan | DB | FR | 6-0 | 190 | Taylor, TX |
| 44 | Marcos Garcia | TE | JR | 5-11 | 230 | El Paso, TX (Hanks HS) |
45 | Adrian Turner | FB | SR | 5-9 | 210 | San Antonio, TX (Jay HS) |
| 46 | Mark Manning | DE | JR | 5-10 | 210 | Burnet, TX (SMU) |
47 | Adam Klein | FB | SR | 5-10 | 190 | Marble Falls, TX |
| 49 | Chad Hilton | DE | SR | 6-2 | 220 | Magnolia, TX |
50 | Brenson Bristow | DE | FR | 6-3 | 200 | Richardson, TX (Pearce HS) |
| 52 | Benton Krause | OL | JR | 6-0 | 265 | Richardson, TX (Lake Highlands HS) |
54 | William Dewease II | DE | SR | 6-0 | 230 | Jewett, TX (Leon HS) |
| 55 | Jason Miller | DE | SR | 6-1 | 230 | Tyler, TX (Abilene Christian) |
58 | Myke Gobert | OL | SO | 6-1 | 280 | Houston, TX (Cy-Ridge HS) |
| 60 | Dustin Davis | OL | FR | 6-2 | 285 | Killeen, TX (Harker Heights HS) |
| 64 | Josh Littlejohn | OL | JR | 6-4 | 275 | League City, TX (Clear Creek HS) |
| 68 | Paul Kirby | OL | JR | 6-1 | 250 | San Antonio, TX (Roosevelt HS) |
| 71 | Josh Woodall | OL | SO | 6-2 | 245 | Harlingen, TX |
| 72 | Jordan Hataway | OL | SR | 6-1 | 280 | Gatesville, TX |
73 | Clayton McCorkle | OL | JR | 6-2 | 250 | Shiner, TX |
| 74 | Luke Long | OL | JR | 6-4 | 275 | Arp, TX |
| 76 | Paul Allen | OL | JR | 5-11 | 290 | Pearland, TX |
| 77 | Tyler Hykel | OL | SR | 6-1 | 260 | West, TX |
| 78 | Caleb Woodall | OL | SR | 6-3 | 270 | Harlingen, TX |
79 | Max Taylor | OL | FR | 6-2 | 240 | Lufkin, TX |
| 80 | Adam Aguilera | TE | JR | 6-2 | 215 | Fort Worth, TX (Air Force) |
| 81 | Jonathan Montgomery | TE | JR | 6-2 | 200 | Holly Lake Ranch, TX (Harmony HS) |
82 | Dexter Hanson | WR | JR | 6-1 | 175 | Liberty Hill, TX |
84 | James Robinson | WR | SO | 6-1 | 190 | Waxahachie, TX |
| 85 | Eric Schoenert | WR | SR | 6-1 | 185 | San Antonio, TX (Churchill HS) |
| 88 | Bryan McCasland | WR | SR | 6-1 | 190 | Lampasas, TX |
| 89 | Roderick Thompson | TE | JR | 5-11 | 210 | Lockhart, TX |
| 91 | Eric Malmin | DT | JR | 6-3 | 260 | Troy, TX |
| 92 | James Jenkins | DT | JR | 5-11 | 260 | San Antonio, TX (Madison HS) |
| 94 | Josh Corbin | DE | SR | 6-0 | 220 | Leander, TX |
| 97 | David Danforth | DT | FR | 6-1 | 300 | Robinson, TX |
98 | Cecil Johnson | DT | JR | 6-2 | 230 | Athens, TX |
| 99 | Mark Balderas | DT | JR | 6-2 | 255 | McKinney, TX (North McKinney HS) |
| Billy Abreu | DB | FR | 5-10 | 165 | Copperas Cove, TX |
| Justen Aguillon | WR | SO | 5-10 | 170 | Belton, TX | |
| Adrian Beard | DB | FR | 5-8 | 160 | Flint, TX (Tyler Lee HS) |
| Austin Bell | WR | FR | 5-10 | 190 | Kerens, TX |
| Wes Benfer | OL | FR | 6-5 | 285 | Clifton, TX |
| Drew Bennett | OL | SO | 6-3 | 270 | Arp, TX | |
| Matthew Brooks | TE | FR | 6-2 | 230 | Pasadena, TX (Memorial HS) | |
| Scott Brothers | DE | FR | 6-2 | 205 | Bruceville, TX (Bruceville-Eddy HS) | |
| Adrian Caceres | WR | FR | 5-9 | 160 | Edinburg, TX | |
| Chad Cannon | DB | FR | 5-9 | 155 | Cedar Park, TX (Leander HS) | |
| Ali Carlton | DT | FR | 6-2 | 230 | Joshua, TX | |
| Marco Chavez | LB | SO | 5-10 | 185 | El Paso, TX (Chapin HS) | |
| Jamyron Clay | DE | FR | 6-2 | 200 | Garland, TX (Rowlett HS) | |
| Tyrone Crear | DE | FR | 6-2 | 200 | Killeen, TX (Ellison HS) | |
| Dylan Crosby | OL | FR | 6-4 | 280 | Port Neches, TX (Port Neches-Groves HS) | |
| Dannie Davis | DB | FR | 6-0 | 195 | Beaumont, TX (Cathedral HS) | |
| Manuel DeLeon | DE | FR | 6-0 | 235 | Harlingen, TX | |
| Nathan Duke | DE | FR | 6-2 | 215 | Tynan, TX (Skidmore-Tynan HS) | |
| Zack Dunnam | TE | FR | 6-2 | 215 | Palestine, TX (Westwood HS) | |
| Sam Ellis | LB | FR | 5-11 | 200 | Cibolo, TX (Clemens HS) | |
| Eric Forward | DE | FR | 6-0 | 190 | Waco, TX (Midway HS) |
| Nick Galindo | OL | SO | 6-1 | 250 | San Antonio, TX (Clark HS) | |
| Abel Garcia-Rogers | DT | FR | 5-10 | 260 | San Antonio, TX (Alamo Heights HS) | |
| Eric Gentry | LB | FR | 5-11 | 210 | Helotes, TX (O'Connor HS) | |
| Matthew Gentry | DB | FR | 6-0 | 200 | Denton, TX (Guyer HS) | |
| Josh Goode | DB | FR | 5-9 | 160 | Houston, TX (Cy-Ridge HS) | |
| Aaron Grill | OL | FR | 6-2 | 275 | Johnson City, TX | |
| Robert Hall | DE | FR | 6-1 | 220 | Harker Heights, TX | |
| Trey Hazelton | DE | FR | 6-4 | 240 | Plano, TX (Lutheran HS) | |
| Ramiro Herrera | LB | FR | 5-10 | 210 | Houston, TX (Bush HS) | |
| Luke Howard | QB | FR | 6-2 | 195 | Gatesville, TX | |
| William Hunnicutt | DB | FR | 5-8 | 170 | Helotes, TX (O'Connor HS) | |
| Marcus Johnson | WR | SO | 5-11 | 185 | El Paso, TX (Eastern Oregon) |
| Jeb Jones | OL | FR | 6-3 | 270 | Caldwell, TX |
| Michael King | DB | FR | 6-1 | 180 | Keller, TX (Fossil Ridge HS) |
| Justin Konzen | TE | FR | 6-2 | 205 | Salado, TX |
| Ryan Krause | DT | FR | 6-4 | 240 | Castroville, TX (Medina Valley HS) |
| Joe Willie Leal | OL | FR | 6-1 | 250 | McAllen, TX (Sharyland HS) |
| Trent Ledkins | WR | FR | 5-11 | 165 | Hawkins, TX |
| Corderrol Lewis | DT | FR | 5-9 | 240 | Chappell Hill, TX (Brenham HS) |
| Kendrick McClendon | DB | JR | 5-9 | 210 | Arp, TX (Cisco JC) |
| Brett McGee | LB | FR | 6-3 | 220 | Hewitt, TX (Robinson HS) |
| Ben Mengers | DE | FR | 6-1 | 230 | Tynan, TX (Skidmore-Tynan HS) |
| Kurt Messenger | RB | FR | 5-8 | 180 | New Braunfels, TX (NB Christian HS) |
| Nathan Meyer | LB | FR | 6-1 | 210 | Sabinal, TX (Texas Tech Univ.) |
| Demarcus Miller | WR | FR | 6-2 | 205 | Waco, TX (A.J. Moore HS) |
| Alexander Miseldine | FB | FR | 5-11 | 225 | The Woodlands, TX |
| Brandon Mobley | LB | FR | 6-2 | 185 | Selma, TX (Clemens HS) |
| David Moore | P/K | FR | 6-2 | 180 | Lockhart, TX |
| Chad Morales | LB | SO | 5-11 | 175 | Texas City, TX | |
| Alan Munoz | P/K | FR | 5-11 | 190 | Red Oak, TX (Ferris HS) | |
| Kyle Noack | QB | FR | 5-11 | 175 | Cuero, TX | |
| Jason Paige | DT | SO | 5-9 | 300 | Wharton, TX (Peru State Univ.) | |
| Doug Patton | TE | FR | 6-6 | 220 | Coleman, TX (Karnes City HS) | |
| Latitus Reason | RB | FR | 5-8 | 180 | Killeen, TX | |
| Chris Redman | OL | FR | 6-1 | 300 | Salado, TX | |
| Kendall Riley | DB | FR | 5-10 | 180 | Rowlett, TX (Rockwall HS) |
| Aerrtrail Robinson | WR | FR | 5-6 | 145 | Austin, TX (LBJ HS) |
| Ray Ruiz | P/K | FR | 5-6 | 150 | Eagle Pass, TX |
| Roger Sanchez | DB | FR | 5-11 | 200 | Austin, TX (Bowie HS) |
| Cole Scates | LB | SO | 5-11 | 210 | Tyler, TX (Univ. of Arkansas) |
| Shane Schneider | DE | SO | 5-11 | 200 | Temple, TX | |
| Joey Scott | DE | FR | 6-4 | 220 | Longview, TX (Pine Tree HS) | |
| Jeremy Seaton | RB | SO | 5-11 | 185 | Brownwood, TX | |
| Jeremy Shelby | WR | FR | 5-11 | 215 | Austin, TX (LBJ HS) | |
| Micah Spicer | DE | FR | 6-3 | 200 | Robinson, TX |
| Ryan Tamez | LB | SO | 5-9 | 215 | McAllen, TX | |
| Cortney Tillman | RB | FR | 5-10 | 205 | Diboll, TX | |
| Tanner Vessel | LB | FR | 6-2 | 185 | Dallas, TX (Lake Highlands HS) | |
| Robert Whan | FB | FR | 6-0 | 210 | Aledo, TX |
| Michael Wong | DT | SO | 6-2 | 245 | Beaumont, TX (Hamshire-Fannett HS) |











