Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 12   6-8 Used 01:56           | HSU    Justin Feaster  28-17- 1  203  1 30
Ball: HSU37                         | HSU    Mychal Carrillo  2- 2- 0   84  1 68
    HSU.....  0  6  0 12 - 18       | UMHB   Josh Saenz       6- 3- 0   34  0 20
<*> UMHB....  7  6  0  7 - 20       |
                                  Hardin-Simmons            Mary Hardin-Baylor
            HSU      UMHB  | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    18       24   | Josh Stephens  10-33   1  |Josh Saenz     31-162  2
Rushes-Yds 22-66    73-358 | Justin Feaster  5-22   0  |Roger Sanchez  20-95   0
Pass Yds    287       34   | Derrick Grant   7-11   0  |Matt Hurst     11-60   0
Passing   19-30-1   3-6-0  |                           |Billy Abreu     6-32   0
Plays      52-353   79-392 | ---RECEIVING--- #-Yds TD  |Tommy Vadell    3-11   0
Avg/play    6.8      5.0   | ZaVious Robbin  4-134  1  |TEAM            2--2   0
Kick ret    5-64     1-10  | Jerrad Grisham  4-73   1  |
Punt ret    0-0      1-14  | Mychal Carrill  4-42   0  |---RECEIVING--- #-Yds TD
Int ret     0-0      1-8   | Derrick Grant   3-9    0  |Pi'Dadro Davis  1-20   0
Fumb ret    0-0      0-0   | Justice Baker   2-21   0  |Aer. Robinson   1-12   0
Fumb-Lost   1-0      0-0   | Adam Podzemny   1-6    0  |Roger Sanchez   1-2    0
Penalties   4-24     5-40  | Josh Stephens   1-2    0  |
Punts      4-24.8   2-32.0 |                           |
Possession 20:45    39:15  |                           |
3rd-Dn Eff  5/10     9/17  |                           |
4th-Dn Eff  1/1      2/2   |                           |
                           |                           |

Last updated on Oct 04, 2008 04:36PM •