HSU   Inn   Umhb-sb  
   1  2  3  4  5  6  7    R  H  E
Hardin-Simmons Univ. 1 0 1 0 2 1 1 6 12 0
Mary Hardin-Baylor 0 0 0 0 0 0 0 0 5 1
6   Final   0  
 
Last play: Schrutka grounded out to 3b.
 Mary Hardin-Baylor  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Caitlin Wells cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
Kelsey Greeson p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 4 0   0
Delani Hurst ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 3 1   0
Erin Jackson dp 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sabrina Garcia 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Erica Salazar 2b 3 0 2 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
Jordan Schrutka c 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   1
Karen Fertitta 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 3 0   0
Courtney Johnston 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   9 0 0   2
Sara Roman rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Joanna Johnson lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 24 0 5 0   2 0 0   0 4   0 0 0 0 0 0   10 5 0   21 13 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Kelsey Greeson L,11-10   7.0 12 6 4 1 2   0 0 0 1 0 0   3 0 1   31 33   7 10