HSU   Inn   Umhb-sb  
   1  2  3  4  5  6  7    R  H  E
Hardin-Simmons Univ. 1 0 1 0 2 1 1 6 12 0
Mary Hardin-Baylor 0 0 0 0 0 0 0 0 5 1
6   Final   0  
 
Last play: Schrutka grounded out to 3b.
 Hardin-Simmons Univ. 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Courtney Clark ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   3 2 0   2
Amy Meyer 2b 4 2 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Taylor Namey c 4 1 2 2   1 0 1   0 0   0 0 0 0 0 0   1 1 0   4 0 0   1
Shayla Lee dp 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
Callie Rice rf 3 0 2 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   2 1 0   0
Katie Shurbet 3b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 3 0   0
Kayla Scaramuzzo lf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   1
Kourtney Bailey 1b 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   7 0 0   0
Cera Beasley cf 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Sarah Shurbet p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 6 12 5   3 0 1   1 2   0 0 1 0 0 0   7 10 0   21 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sarah Shurbet W,15-2   7.0 5 0 0 0 4   0 0 0 0 0 0   2 0 0   24 24   10 5