2007 Volleyball Schedule
Date | Opponent | Location | Time/Result |
8/31 | Wayland Baptist Tournament vs Wayland Baptist Univ. vs St. Gregory's University | Plainview | L 29-31, 17-30, 25-30 W 30-21, 30-21, 30-17 |
| 9/1 | Wayland Baptist Tournament vs SW Assemblies of God vs Lubbock Christian University | Lubbock | L 23-30, 14-30, 31-33 L 14-30, 21-30, 16-30 |
9/7 | Millsaps College Tournament vs LaGrange University vs Loyola University | Jackson, MS | W 30-24, 30-32, 20-30, 30-20, 15-4 L 23-30, 30-25, 17-30, 29-31 |
9/8 | Millsaps College Tournament vs Millsaps College vs Belhaven College | Jackson, MS | W 30-23, 25-30, 30-32, 30-22, 15-11 L 30-26, 17-30, 23-30, 27-30 |
| 9/15 | *U.T.-Dallas | Belton | L 25-30, 30-23, 19-30, 26-30 |
9/18 | *LeTourneau University | Longview | W 30-26, 30-16, 30-27 |
9/21 | *East Texas Baptist University | Belton | L 30-26, 30-19, 27-30, 23-30, 12-15 |
9/22 | *Mississippi College | Belton | W 30-25, 31-29, 30-18 |
9/27 | *U.T.-Tyler | Tyler | W 30-25, 31-33, 30-22, 30-23 |
9/28 | ASC Cross-Over Tournament *vs Texas Lutheran University *vs Sul Ross State University | Richardson | L 21-30, 25-30, 27-30 W 30-27, 30-28, 31-29 |
| 9/29 | ASC Cross-Over Tournament *vs Howard Payne University *vs Schreiner University | Richardson | W 30-23, 31-33, 30-26, 30-8 L 28-30, 30-25, 30-26, 29-31, 9-15 |
10/2 | *U.T.-Dallas | Richardson | L 28-30, 20-30, 17-30 |
10/11 | *U.T.-Tyler | Belton | W 30-20, 30-18, 27-30, 30-22 |
10/12 | ASC Cross-Over Tournament *vs McMurry University | Austin | L 27-30, 19-30, 30-27, 16-30 |
10/13 | ASC Cross-Over Tournament *vs Hardin-Simmons University *vs Concordia-Texas | Austin | L 22-30, 21-30, 21-30 L 23-30, 30-25, 32-30, 25-30, 10-15 |
10/16 | *LeTourneau University | Belton | W 30-12, 30-26, 30-18 |
10/18 | Trinity University | San Antonio | L 18-30, 18-30, 22-30 |
10/19 | Austin College Tournament vs Concordia Texas vs McMurry University | Sherman | W 19-30, 32-30, 30-21, 30-21 L 29-31, 31-29, 21-30, 30-14, 8-15 |
10/20 | Austin College Tournament vs Howard Payne Univ. vs Paul Quinn College | Sherman | W 30-25, 28-30, 32-30, 30-23 W 30-15, 30-19, 30-13 |
10/26 | *Mississippi College | Clinton, MS | L 28-30, 15-30, 31-29, 29-31 |
| 10/27 | *East Texas Baptist University | Marshall | L 20-30, 30-28, 30-28, 19-30, 5-15 |
10/31 | Southwestern University | Georgetown | L 12-30, 16-30, 22-30 |
11/2 | ASC Championship Tournament vs Texas Lutheran University | Richardson | L 27-30, 24-30, 24-30 |











