Campus Crime Statistics
The University of Mary Hardin-Baylor provides the following information pursuant to the disclosure requirements of the Crime Awareness and Campus Security Act of 1990 (20 USC 1092(f)) and its implementing regulations (34 CFR 668.48). This report is limited to the Belton campus of the University of Mary Hardin-Baylor, and is distributed annually to all current students and employees, and, upon request, to any applicant for enrollment or employment.
Campus crime, arrest and referral statistics include those reported to the University of Mary Hardin-Baylor Police, designated campus officals (including but not limited to directors, deans department heads, designated staff, advisors to students/student organizations, atheletic coaches), and local law enforcement agencies.
Clery Act Report for 2006 | 2005 | 2006 | 2007 | ||||||||||||||||||||||||||||
| Criminal Homicide | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Negligent Manslaughter | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Sex Offenses Forcible | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Sex Offenses Non-Forcible | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Robbery | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Aggravated Assault | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 1 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Burglary | |||||||||||||||||||||||||||||||
| Residential on Campus | 4 | 5 | 3 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 19 | 5 | 5 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Hate Crimes | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Arson | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Motor Vehicle Theft | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Liquor Law Violations | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 2 | 0 | ||||||||||||||||||||||||||||
All on Campus Incidents | 4 | 2 | 1 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Drug Law Violations | |||||||||||||||||||||||||||||||
| Residential on Campus | 2 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 2 | 3 | 1 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Weapons Possession Violations | |||||||||||||||||||||||||||||||
| Residential on Campus | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| All on Campus Incidents | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Non-Campus Properties | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Public Property in Contiguous Areas | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Disciplinary Referrals | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||

