Traffic Statistics
Citations Issued | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 |
Altered Decal | 0 | 0 | 0 | 0 | 0 |
Backed In Space | 4 | 121 | 130 | 362 | 339 |
Double Parked | 23 | 13 | 2 | 1 | 3 |
Failure to Provide Reg. | * | * | 121 | 174 | 220 |
Fire Lane | 33 | 27 | 14 | 1 | 0 |
Improperly Attached Decal | 124 | 46 | 62 | 48 | 38 |
Loading Zone | 6 | 1 | 0 | 0 | 0 |
Moving Violation | 13 | 12 | 40 | 15 | 22 |
No Decal | 1,507 | 1,025 | 1,076 | 1,704 | 1,572 |
No Parking Zone | 17 | 33 | 32 | 57 | 26 |
Not in Designated Space | 689 | 356 | 402 | 718 | 382 |
On Grass | 228 | 118 | 145 | 186 | 29 |
Other | 56 | 64 | 53 | 73 | 47 |
Overtime | 17 | 122 | 89 | 64 | 106 |
Parked in Disabled Space | 78 | 116 | 95 | 144 | 61 |
Parked on Sidewalk | 1 | 1 | 2 | 0 | 3 |
Reserved Area | 805 | 33 | 26 | 27 | 22 |
Reserved Space: Visitors | 84 | 41 | 44 | 67 | 115 |
Reserved Space: F/E | 322 | 1,007 | 786 | 1,098 | 1,103 |
Suspension | * | * | * | * | 76 |
TOTAL | 4,106 | 3,135 | 3,118 | 4,739 | 4,164 |
|
|
|
|
|
|
Citation Disposition | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 |
Billed to student accounts | 2,925 | 2,229 | 2,116 | 2,974 | 2,714 |
Not identified | 752 | 359 | 408 | 734 | 586 |
Voided/Warnings | 429 | 547 | 594 | 1,031 | 1,202 |
TOTAL | 4,106 | 3,135 | 3,118 | 4,739 | 4,507 |
|
|
|
|
|
|
Revenue Generated | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 |
Citations | $32,198 | $ 35,383 | $45,172 | $50,435 | $44,562 |
Registration | $99,972 | $101,555 | $125,402 | $143,379 | $138,953 |
|
|
|
|
|
|
Total Revenue Generated | $132, 170 | $136,938 | $170,572 | $193,814 | $183,515 |

