| Type of Class | Start | Last Day to Register | Last Day to Drop with W | Last Day to Drop(WP/WQ*) | Last Day of Class |
Minimester | May 12 | May 14 | May 16 | May 23 | May 30 |
Summer I | June 5 | June 9 | June 12 | June 23 | July 2 |
Summer I | June 5 | June 10 | June 12 | June 25 | July 2 |
Summer I Campus Evening | June 5 | June 13 | June 23 | July 24 | Aug 5 |
Summer II Campus Day | July 9 | July 11 | July 17 | July 27 | Aug 5 |
Summer II Campus Evening | July 9 | July 14 | July 17 | July 30 | Aug 5 |
All Summer | June 5 | June 13 | June 23 | July 24 | Aug 5 |
*A WQ grade is a withdraw failing grade. It counts in both the semester and the cumulative GPA.