
The University of Mary Hardin-Baylor (UMHB) provides several computer labs on campus to meet the computing needs of students. These labs are equipped with computers connected to the campus-wide network. Software installed on these computers includes:
| Lab Name | Lab Location | Lab Resources | User Info | Contact Person |
| Computer & Info Sciences | Davidson | 100 PCs | Reserved for Computer & Info Science Majors | Dr. Jim King 295-4644 |
| The Meadows Center for Academic Excellence | Mabee third floor | 18 PCs | General Lab – Open to all faculty and students | Ms. Diane Gryseels 295-4475 |
| Science, Math & Nursing | Wells 236 | 24 PCs | Reserved for Physical & Life Sciences, Math, and Nursing students | Dr. Darrell Watson 295-4537 |
| Journalism | Mabee second floor | 12 PCs | Reserved for Journalism students | Dr. Vicky Kendig 295-4598 |
| Art | Presser Hall first floor | 10 PCs | Reserved for Art Students | Mr. Hershall Seals 295-4675 |
| Library | Library Lobby | 24 PCs (Internet access) | General Lab - Open to all faculty and students | Ms. Denise Karimkhani 295-4637 |
| Hardy | 1st floor of Hardy | 3 PCs | General Lab - Open to all faculty and students | Dr. Raylene Statz 295-4548 |
| E-mail stations | Mabee SUB | 4 PCs (e-mail only) | Open to all faculty and students | Technology Services 295-4658 |
| Parker | Parker 214 | 28 PCs | Open to all faculty and students | Dr. Jim King 295-4644 |
| Remschel Hall | Remschel Hall | 8 PCs | Reserved for Remschel Hall residents. | Technology Services 295-4658 |
| Stribling Hall | Stribling Hall | 6 PCs | Reserved for Stribling Hall residents. | Technology Services 295-4658 |
| Getty’s Hall | Getty’s Hall | 6 PCs | Reserved for Getty’s Hall residents. | Technology Services 295-4658 |
| Burt Hall | Burt Hall | 8 PCs | Reserved for Burt Hall residents. | Technology Services 295-4658 |
| Johnson Hall | Johnson Hall | 6 PCs | Reserved for Johnson Hall residents. | Technology Services 295-4658 |
| McLane Hall | McLane Hall | 8 PCs | Reserved for McLane Hall residents. | Technology Services 295-4658 |
Beall Hall
| Beall Hall | 6 PCs | Reserved for Beall Hall residents | Technology Services 295-4658 |